The product is outdoor rental of GESHINO EH1.98-PRO series, this product adopts COB encapsulation technology, which is different from the traditional SMD surface-mount encapsulation. It integrates the light-emitting RGB chip on the PCB board instead of soldering LED lamp to the PCB one by one. This technology effectively improves the reliability, light color and protection performance of LED display. The standard cabinet size is 500mm*500mm and 500mm*1000mm. With up to 3840Hz refresh frequency. Optional with radian locks and can achieve arc splicing. The die casting cabinet with anodic oxidation which is resistant to collision and friction, it’s suitable for multiple set up and disassembly in the leasing process.
Item | Specification | Module Picture |
Series | Outdoor COB EH-PRO Series | |
Material | Die-cast aluminum | |
Pixel Pitch | 1.98mm | |
Resolution | 126*126(W*H)dot | |
Module Size | 250*250(W*H)mm | |
Module Weight | 650g±10g |
Item | Specification | Cabinet Picture |
Series | Outdoor COB E-PRO Series | |
Material | Die-casting aluminum | |
Pixel Pitch | 1.984mm | |
Resolution | 252*252(W*H)dot | |
Cabinet Size | 500*500*90(W*H*D)mm | |
Cabinet Weight | 9.5kg |
Item | Specification | EH1.98-PRO |
Module Parameter | Pixel Pitch (mm) | 1.984 |
Pixel Structure | COB 1RG1B | |
Pixel Density(dot/m²) | 254,016 | |
Module Size(W*H)(mm) | 250*250 | |
Backshell Material | Die Casting Aluminum | |
Module Resolution(W*H)(dot) | 126*126 | |
Maximum Current(A) | 3.5/4.6 | |
Supply Voltage(V) | 3.2/4.3 | |
Scanning Method | 1月21日 | |
Refresh Frequency(Hz) | ≥3840 | |
Illumination(cd/m²) | 3000 | |
Driver IC | Constant Current Drive | |
Contrast Ratio | ≥10000:1 | |
Cabinet Parameter | Cabinet Size(W*H*D)(mm) | 500*500*90 |
Cabinet Material | Die-cast aluminum | |
Cabinet Weight(kg) | 9.5 | |
Enclosure Connection Method | Quick Lock | |
Installation/Maintenance Methods | Front orBack Installation/Front or Back Maintenance | |
Color Temperature | 3000-12000KAdjustable,≥98% | |
/Luminance Uniformity | ||
Chromatic Uniformity | ±0.003Cx,Cy | |
Horizontal/Vertical View | ≤140° | |
Single-point Color Correction | Yes | |
Single Point Brightness Correction | Yes | |
Standard Receiver Card | A8S-N | |
Frame Rate(Hz) | 50/60 | |
Protection Level | IP65 | |
Signal Interface Mode | RJ45 | |
Power Interface Method | Connectors | |
Input Voltage Range AC(V) | 100-240 | |
Peak Power Consumption(W/m²) | ≤680 | |
Average Power Consumption(W/m²) | ≤260 | |
Working Temperature and Humidity Range | -20~+50℃,10%~95%RH | |
Storage Temperature and Humidity Range | -40~+70℃,10%~95%RH | |
Service Life(H) | ≥100000 | |
Mean Time Between Failure(H) | ≥10000 |
Geshino LED has professional technical support team to solve any tech problem for you. The tech support covers installation, configuring, and anything about LED displays, please check our contact us page.
+86 0755-81795516
admin@geshino.com
Contact Us
© 2024 Geshino LED Display All Rights Reserved